Rigging

Swagging

When making wire rigging, we always use swage terminals of world renowned producers and, for swaging, we use a Wireteknik A350 swaging machine. The approval of Lloyd’s Register is the evidence of quality of Wireteknik swaging machine.

mm
Wire size Diameter before swaging Diameter after swaging
1.6 4.06/3.94 3.50/3.40
2.5 5.53/5.41 4.82/4.7
3 6.35/6.22 5.56/5.44
4 7.54/7.42 6.35/6.23
5 9.12/9.00 7.95/7.83
5.5 10.84/10.72 9.50/9.35
6 12.54/12.42 11.12/10.95
7 14.30/14.18 12.70/12.50
8 16.13/16.01 14.30/14.07
42286 17.85/17.73 15.90/15.70
11 19.83/19.63 17.47/17.27
12 21.44/21.32 19.05/18.82
12E 20.08/20.00 17.80/17.60
14 25.00/24.88 22.23/22.00
16 28.17/28.05 25.40/25.15
19 34.52/34.40 31.75/31.44
22 40.46/40.21 36.50/36.20
25 46.02/45.77 41.28/40.97
28 50.0 44/44.5
32 58.0 51.0/51.5
36 65.0 57.0/57.8
38~40 72.0 63.2/64.0
inch
Wire size Diameter before swaging Diameter after swaging
1/16 .160/.155 .138/.133
3/32 .218/.213 .190/.185
1/8 .250/.245 .219/.214
5/32 .297/.292 .250/.245
3/16 .359/.354 .313/.308
7/32 .427/.422 .375/.368
1/4 .494/.489 .438/.431
9/32 .563/.558 .500/.492
5/16 .635/.630 .563/.554
3/8 .703/698 .625/.618
7/16 .781/.773 .688/.680
1/2 .844/.839 .750/.741
9/16 .984/.979 .875/.866
5/8 1.109/1.104 1.000/.990
3/4 1.359/1.354 1.250/1.238
7/8 1.593/1.583 1.437/1.425
1 1.812/1.802 1.625/1.613
11/8 1968 1.732/1.751
11/4 2284 2.007/2.028
13/8 2559 2.244/2.275
11/2 2835 2.488/2.519
13/4 2952 2.598/2.640

Certified Service Center

We are a part of the network members inside BSI Group as a Certified Service Center

As a service center, we follow BSI’s recommendations and guidelines. We are fully backed by the factory and we only use BSI supplied, or approved, materials when doing the refits for new or previously supplied BSI projects. This ensures complete visibility and history of all materials installed in the rigging package.