Composition (rope diameter 4-6mm):
Composition (rope diameter 4-6mm):
Characteristics
Stronger than aramid for a lower density. Low stretch. Easy to splice.
Composition:
Characteristics
Combining flexibility and abrasion resistance this rope is ideal for halyards and sheets. It’s easy to splice, thanks to its hollow core, which makes it a highly versatile rope in many situations.
Composition:
Characteristics
Flexible and resistant rope, good for day-to-day use. Suitable for halyards and sheets. Braided core makes splicing easy.
Composition:
Characteristics
This double braid with parallel cores makes for an excellent halyard because of its reduced stretch and its good performance in winches. Non-spliceable braid. The aramid core is advised to help reduce stretch.
Composition:
Characteristics
High abrasion and UV resistance. Flexible rope. Used mainly for sheets and reefing lines. Also suitable for agriculture, production of textile architecture, etc.
Composition:
Characteristics
Water repellent line used primarily for thinner halyards or light sheets.
Composition:
Characteristics
A completely new generation of halyards and sheets for classic yachts and rigging. The Nomex® and polyester mix makes this rope flexible, soft to touch and very abrasion resistant. Although it’s a hi-tech rope, its traditional appearance allows it to fit in perfectly on any type of ship. Nomex®, one of Dupont de Nemours®’s trademarks, provides high abrasion resistance as well as, in particular, high breaking strength and tear resistance.
BREAKING LOAD IN kg | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rope diameter in mm | Titan | Punch | Callisto | Greffe | France olympique - polyester core | France olympique - aramid core | Braided polyester | Polypropylene braid | Nomex |
2 | 90 | 110 | 70 | 25 | |||||
2,5 | 130 | 155 | 110 | ||||||
3 | 220 | 280 | 220 | 60 | |||||
4 | 340 | 350 | 340 | 195 | |||||
5 | 440 | 480 | 390 | 340 | |||||
6 | 750 | 900 | 610 | 750 | 550 | 450 | |||
7 | 950 | 1050 | 740 | ||||||
8 | 2500 | 1250 | 1200 | 1250 | 1360 | 1100 | 560 | 2500 | |
10 | 3500 | 1900 | 2000 | 1900 | 2200 | 1800 | 770 | 3500 | |
12 | 4990 | 3000 | 2350 | 2450 | 2650 | 2450 | 1050 | 4990 | |
14 | 7450 | 3600 | 2950 | 3400 | 3680 | 3400 | 7450 | ||
16 | 12000 | 9000 | 5200 | 3950 | 4000 | 4650 | 4200 | 9000 | |
18 | 15250 | 6400 | 4600 | 4800 | 5400 | 4750 | 11500 | ||
20 | 19000 | 8200 | 6700 | 6800 | 8200 | 5550 | 14950 | ||
22 | 23100 | 9500 | 8500 | 18500 | |||||
24 | 26000 | 11500 | 11000 | 22500 | |||||
26 | 29000 | 14500 | |||||||
28 | 34000 | ||||||||
30 | 38500 | ||||||||
32 | 44500 |
As a service center, we follow BSI’s recommendations and guidelines. We are fully backed by the factory and we only use BSI supplied, or approved, materials when doing the refits for new or previously supplied BSI projects. This ensures complete visibility and history of all materials installed in the rigging package.