Composition:
Characteristics
Discontinuous fibers work well as sheets. Lower stretch braid with the Dyneema® SK78 core. This braided range offers higher strength than the twisted options. If splicing, preferably choose a braid with Dyneema® core.
Composition:
Characteristics
Available in discontinuous polyester (dark beige) or discontinuous polypropylene (light beige). Both are rot-proof and soft to the touch. The polyester version offers good abrasion and U.V. resistance. Used primarily in classic rigging. Also available in discontinuous polyester braid on demand.
Breaking load in kg | ||||
---|---|---|---|---|
Rope diameter in mm | Polyester classic braid - polyester core | Polyester classic braid - dyneema® core | Classic rigging - polyester | Classic rigging - polypropylene |
4 | 220 | |||
5 | 300 | |||
6 | 410 | 350 | ||
7 | 550 | 530 | ||
8 | 1100 | 2500 | 700 | 650 |
10 | 1500 | 3500 | 1050 | 1000 |
12 | 1850 | 4990 | 1400 | 1350 |
14 | 2950 | 7450 | 1600 | 1550 |
16 | 4500 | 9000 | 1950 | 2100 |
18 | 5300 | 11500 | 2350 | 2694 |
20 | 7000 | 14950 | 3040 | 3223 |
22 | 8650 | 4100 | 4270 | |
24 | 11450 | 4850 | 5290 | |
26 | 5650 | 5980 | ||
28 | 5280 | |||
30 | 7100 | 7100 | ||
32 | 8130 | |||
40 | 11250 |
As a service center, we follow BSI’s recommendations and guidelines. We are fully backed by the factory and we only use BSI supplied, or approved, materials when doing the refits for new or previously supplied BSI projects. This ensures complete visibility and history of all materials installed in the rigging package.